Minimum Order Quantity | 4 Piece |
Brand | Karcher |
Container Capacity | 70 liter |
Voltage | 240 V |
Weight | 26.7 kg |
Dimension (LxWxH) | 700 x 510 x 990 mm |
Air Flow Rate | 2x 56 l/s |
Max. Intake Performance | 2400 W |
Standard Nominal Size | 40 mm |
Length of Cord Access | 10 m |
Sound Level | 75 dB(A) |
Container Material | Stainless Steel |
Brand | Karcher |
Air flow | 2 x 74 l/s |
Voltage | 220 - 240 V |
Weight | 20 kg |
Dimension (LxWxH) | 600 x 480 x 920 mm |
Vacuum | 254 / 25.4 mbar |
Container Capacity | 65 l |
Max. Rated Input Power | 2760 W |
Standard Nominal Width | 40 mm |
Cable Length | 10 m |
Sound Pressure Level | 73 dB(A) |
Container Material | Plastic |
Frequency | 50 - 60 Hz |
Brand | Karcher |
Operation mode | Semi-Automatic |
Dimension (LxWxH) | 2006 x 1005 x 1343 mm |
Voltage | 220 V |
Engine Capacity | 6.7 kW |
Dirt Container Capacity | 50 liter |
Working Width | 700 mm |
Max. Area Performance | 8000 m2/h |
Working Speed | 8 km/h |
Filter Area | 6 m2 |
Weight | 340 kg |
Brand | Karcher |
Drive | Manual |
Max. Area Performance | 2800 m2/h |
Working Width | 480 mm |
Container Capacity | 42 / 20 gross/net |
Weight | 23 kg |
Dimension (LxWxH) | 1300 x 765 x 1035 mm |
Packaging dimension (LxWxH) | 795 / 400 / 935 mm |
Weight Incl. Packaging | 28 kg |
Brand | Karcher |
Voltage | 220-240 V |
Heating Output | 2300 W |
Tank Capacity | 4 Liter |
Cord Length | 7.5 m |
Steam Pressure | 4 bar |
Weight without Accessories | 8 kg |
Dimension (LxWxH) | 475x320x275 mm |
Frequency | 50-60 Hz |
Brand | Karcher |
Phase | 3 Phase |
Voltage | 400 V |
Air Flow | 68 / 244.8 l/s |
Container Capacity | 60 l |
Cable Length | 5 m |
Operation Power Rating | 3 kW |
Sound Level | 77 dB(A) |
Weight | 95 kg |
Dimension (LxWxH) | 970 x 690 x 1240 mm |
Brand | Karcher |
Current Type | 3 / 400 / 50 ph |
Container Capacity | 100 Liter |
Air Flow | 89 / 320 l/s |
Vacuum Pressure | 260/26 mbar |
It is a durable and powerful Industrial Vacuum Cleaner suited to vacuuming liquids and/or shavings in the metal processing industry. The robust construction guarantees a long service life despite the toughest of industrial use. The 3-phase side channel blower of the IVR-L 100/30 is designed for multi-shift operation. This means the machine is also suitable for stationary use in the production industry. When vacuuming liquids, the current filling level is visible any time on the drainage pipe. The collecting container is connected to the vacuum motor using a convenient and comfortable set-down mechanism.
Features And Benefits:
Robust and reliable Ideal for use in the metal processing industry.
Emptying can be carried out as required via the filling level hose.
Visual filling level display Always up-to-date on the current status: the filling level is visible at all times during vacuuming.
Brand | Karcher |
Container Capacity | 70 liter |
Use | Office |
Brand | Karcher |
Voltage | 230 V |
Operation Mode | Semi-Automatic |